MarineNav Commercial LCD displays are designed for the marine industry and are constructed from marine grade aluminium with a UV protected powder coating to ensure that the monitors withstand harsh outdoor conditions. Manufactured under strict quality standards, these displays remain clear and bright with vibrant colors even in the strongest sunlight, making them the best choice for open cockpits, fly bridges and bright pilothouses. Pilothouse versions are also available for installations where bright light is not a concern.
Ease of connection has never been more available with up to nine common video inputs including 3 VGA, 2 DVI, 3 Composite and 1 S-Video and no secondary control box is required. Equipped with one touch hot keys for ease of viewing navigation charts, sounder, camera / video systems or entertainment systems, MarineNav commercial LCDs are the right choice for the ease of installation, outstanding viewing capabilities and reliability. A three stage PIP (picture-in-picture) includes floating and resizable child window, split screen and wide screen mode, and can view any input with a touch of a button from the front keypad. Choose from a wide selection of screen sizes to suit your monitoring needs.
Features |
CS12 CG |
CS15 CG |
CS17 CG |
CS19 CG |
| LCD Display | 12.1” TFT Active Matrix Panel with LED backlight | 15” TFT Active Matrix Panel with LED backlight | 17” TFT Active Matrix Panel with LED backlight | 19” TFT Active Matrix Panel with LED backlight |
| Brightness | 1500 nit native | 1500 nit | 1300nit | 1000 nit native, 1250 nits with optical bonding |
| Resolution | 1024 x 768 native, includes optimized multi-resolution support | 1280 x 1024 native, includes optimized multi-resolution support | 1280x1024 | 1280 x 1024 native, includes optimized multi-resolution support |
| Contrast | 1000:1 | 1500:1 | 1500:1 | 1500:1 |
| View Angle | 140(H), 140(V) | 160(H), 150(V) | 160(H), 150(V) | 170(H), 170(V) |
| Display Colors | 262K | 16.7M | 16.7M | 16.7M |
| Operating Temp | -10 to 55C | -10 to 55C | -10 to 60C | -10 to 55C |
| Non Operating Temp | -20 to 70C | -20 to 70C | -20 to 80C | -20 to 70C |
| Standard Inputs | 3 VGA, 2 DVI, S-Video, 3 Composite, Power, USB | 3 VGA, 2 DVI, S-Video, 3 Composite, Power, Network | 3 VGA, 2 DVI, S-Video, 3 Composite, Power, Network | 3 VGA, 2 DVI, S-Video, 3 Composite, Power, Network |
| Input Power | 9~36V input | 6-30 VCD | 6-30 VCD | 6-30 VCD |
| Power Consumption | 35~40 W | 40 watts | 45 watts | 45 watts |
| Dimming | Wide dimming range to black | Wide dimming range to black | Wide dimming range to black | Wide dimming range to black |
| Picture-in-Picture | Yes, three stage | Yes, three stage | Yes, three stage | Yes, three stage |
| Front Window | AR hard coated glass | AR hard coated glass | AR hard coated glass | AR hard coated glass |
| Bezel & Rear Case | Marine aluminium UV protected, powder coating | Marine aluminum UV protected, powder coating | Marine aluminum UV protected, powder coating | Marine aluminum UV protected, powder coating |
| Enclosure | IP65 from front, optional IP65 from rear | IP65 from front, optional IP65 from rear | IP65 from front, optional IP65 from rear | IP65 from front, optional IP65 from rear |
| Touchscreen | Available option, 5 wire resistive or Milspec | Available option, 5 wire resistive or Milspec | Available option, 5 wire resistive or Milspec | Available option, 5 wire resistive or Milspec |
| Dimensions | Bezel 312 mm x 262 mm, chassis 294 mm x 244 mm | Bezel 388 mm x 324 mm, chassis 366 mm x 303 mm | Bezel 417 mm x 359 mm, chassis 397 mm x 340 mm | Bezel 462 mm x 389 mm, chassis 441 mm x 371 mm |
| Install Depth | 56 mm | 56 mm | 56 mm | 60 mm |
| Installation Options | Console flush mount, VESA 75 | Console flush mount, VESA 75 | Console flush mount, VESA 75 | Console flush mount, VESA 75 |
| Auto Video Scaling | Yes | Yes | Yes | Yes |
| FCC, CE, IC Approved | Yes | Yes | Yes | Yes |
| Warranty | 12 month | 12 month | 12 month | 12 month |
While we strive to ensure the accuracy of all items and descriptions in this document, this is not always possible. Specifications, options, and availability subject to change without notice. Errors and omissions excepted. We reserve the right to limit quantities.
Product Brochure - PDF, 1.5 MB
TouchKit Driver Software - ZIP, 7.8 MB
