
MarineNav Ltd is proud to announce the latest addition to the Eclipse line of marine displays — the Eclipse Signature. Like all Eclipse screens, the Signature is finished in quality hardwood, polished to a lustrous shine. Available in 19" widescreen, Eclipse Signature offers full audio/video connectivity, NTSC TV tuner, as well as standard SVGA. Quite simply, there has never been a 12 volt ready display solution for the marine market that is this powerful and attractive.

| Model | MarineNav Eclipse Signature |
| Type | 19" colour TFT active matrix wide SXGA |
| Resolution | 1440 x 900 pixels |
| Contrast Ratio | 700:1 |
| Viewing Angle | 160° horizontal, 150° vertical |
| Response Time | 5ms |
| Brightness | 300 cd/m2, (2000 cd/m2 option available) |
| Aspect Ratio | 16:10 |
| HD Ready | Yes, 720p |
| Power | 6-24v input, 50 watt consumption (max) |
| Wall Mount | VESA ready |
| Connection | VGA, Antenna, S-Video, Component Video, Composite Video, PC 3.5 mm stereo, RCA audio, eadphone, (DVI option available) |
| Dimensions | 18" x 12" x 2.5" (W x H x D) |
| Comb Filter | 2D YC Frame |
| Speakers | 2 x 5 watt internal |
Above info pertains to the MarineNav Eclipse 19" Widescreen model. Other models will have different specifications. All errors and omissions excepted. Specifications are subject to change without notice.
