
MarineNav Commercial LCD displays are designed for the marine industry and are constructed from marine grade aluminum with a UV-protected powder coating to ensure that the monitors withstand harsh conditions. Manufactured under strict quality control standards, these displays remain clear and bright with vibrant colours even in the strongest sunlight, making them the best choice for open cockpits, fly bridges and bright pilothouses.
The CS10’s 10.4 inch display offers exceptional brightness and contrast. The well-separated front mounted controls and the 5-wire resistive touchscreen are designed to be easily operated even while wearing gloves. A full selection of inputs allows for connection to a variety of hardware, including thermal imaging systems.
If that’s not enough power and reliability, the optional integrated PC provides for an always-available backup computer should your main system fail in the field.
![]() |
![]() |
![]() |
Features |
CS10 |
| Model | MarineNav CS10 10.4 LCD |
| LCD Display | 10.4” TFT Active Matrix Panel with LED backlight |
| Brightness | 1800 nit (typical) |
| Contrast | 900:1 |
| Resolution | 1024 x 768 native, includes optimized multi-resolution support |
| View Angle | 160(H), 145(V) |
| Display Colours | 16.1 million |
| Temperature | -10 to 55C Operating, -20 to 70C Non-Operating |
| Standard Inputs | VGA, DVI, S-Video, Composite, Power, USB |
| Input Power | 9~36V input, fully isolated |
| Power Consumption | 9 watts (without available integrated computer) |
| Dimming | Wide dimming range to black |
| Bezel & Rear Case | Marine grade aluminum |
| Enclosure | IP65 from front, optional IP65 from rear |
| Touchscreen | 5 wire resistive with polarized coating |
| Front Mount Controls | Yes |
| Bezel Dimensions | 310 mm x 232 mm |
| Chassis Dimensions | 298 mm x 222 mm |
| Install Depth | 56 mm |
| Installation Options | Flush mount, VESA, or RAM mount |
| Integrated Computer | Available option |
| Auto Video Detection/Scaling: | Yes |
| Warranty | 12 month commercial |

