
MarineNav Commercial LCD displays are designed for the marine industry and are constructed from marine grade aluminum with a UV-protected powder coating to ensure that the monitors withstand harsh conditions. Manufactured under strict quality control standards, these displays remain clear and bright with vibrant colours even in the strongest sunlight, making them the best choice for open cockpits, fly bridges and bright pilothouses.
The low profile chassis allows the choice of console flush mount or VESA mount installation. Both 5-wire resistive and milspec touchscreen options are available. MarineNav CS screens offer ease of installation, outstanding viewing capabilities and reliability. Three stage PIP (picture in picture) includes floating and resizable child window, split screen and wide screen modes.
Both versions offer VGA, DVI, Composite and S-Video inputs. The CS15 CG model adds additional video inputs including 3 VGA, 2 DVI, 3 Composite and 1 S-Video, with no secondary control box required. As well, it offers one-touch hot keys for quick viewing of navigation charts, sounder, camera/video systems or entertainment systems.
Both versions offer VGA, DVI, Composite and S-Video inputs. The CS19 CG model adds additional video inputs including 3 VGA, 2 DVI, 3 Composite and 1 S-Video, with no secondary control box required. As well, it offers one-touch hot keys for quick viewing of navigation charts, sounder, camera/video systems or entertainment systems.
![]() |
![]() |
Features |
CS19 |
CS19 CG |
| LCD Display | 19” TFT Active Matrix Panel | 19” TFT Active Matrix Panel |
| LED Backlight Available | Yes | Yes |
| Brightness | 1000nit native, 1250nit available | 1000nit native, 1250nit available |
| Contrast | 1500:1 | 1500:1 |
| Resolution | 1280 x 1024 native, Optimized Multi-Resolution | 1024 x 768 native, Optimized Multi-Resolution |
| View Angle | 170(H), 170(V) | 170(H), 170(V) |
| Display Colours | 16.7 Million | 16.7 Million |
| Temperature | -10 to 55C Operating, -20 to 70C Non-Operating | -10 to 55C Operating, -20 to 70C Non-Operating |
| Standard Inputs | VGA, DVI, S-Video, Composite, Power, USB | 3 VGA, 2 DVI, S-Video, 3 Composite, Power, USB |
| Input Power | 9~36V input | 9~36V input |
| Power Consumption | 60 W | 60 W |
| Dimming | Wide dimming range to black | |
| Picture-in-Picture | Yes, three stage | Yes, three stage |
| Front Window | Anti-reflective polarized glass | Anti-reflective polarized glass |
| Bezel & Rear Case | Marine aluminium UV protected, powder coat finish | Marine aluminium UV protected, powder coat finish |
| Enclosure | IP65 from front, optional IP65 from rear | IP65 from front |
| Touchscreen | Yes, 5 wire resistive, usable with gloved hand | Available option |
| Front Mount Controls | Yes | Yes, with one-touch hotkeys |
| Bezel Dimensions | 462 mm x 389 mm | 462 mm x 389 mm |
| Chassis Dimensions | 441 mm x 371 mm | 441 mm x 371 mm |
| Install Depth | 60 mm | 60 mm |
| Installation Options | Console flush mount, VESA, RAM mount | Console flush mount, VESA, RAM mount |
| FCC, CE, IC Approved | Yes | Yes |
| Auto Video Detection/Scaling | Yes | Yes |
| Warranty | 12 month | 12 month |

